<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Burt Realty</title>
	<atom:link href="http://johnburtrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnburtrealty.com</link>
	<description>Michigan Homes For Sale</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOR SALE!! 1065 Fox Court, Oxford, MI</title>
		<link>http://johnburtrealty.com/for-sale-1065-fox-court-oxford-mi/</link>
		<comments>http://johnburtrealty.com/for-sale-1065-fox-court-oxford-mi/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:10:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[Great Colonial for Sale in Oxford MI]]></category>
		<category><![CDATA[oxford colonial home for sale in michigna]]></category>
		<category><![CDATA[Oxford MI home for sale]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2612</guid>
		<description><![CDATA[Subdivision: Oxford Meadows Sub County: OAK Beds: 3 Baths: 1 Sq ft: 1,472 (approx) #: 212018211 for more info or call 248.628.7700 Status: NEW LISTING Rare find in Oxford Meadows. Lovely home boasts modern neutrals, Pergo flooring &#38; 3 way fireplace. Updated kitchen w/ SS appliances is open to dining area, doorwall to spacious deck, hot-tub, [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/for-sale-1065-fox-court-oxford-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/1065-Fox-Ct-Pic-150x150.jpg" length="8099" type="image/jpg" />	</item>
		<item>
		<title>FOR SALE! 7951 Jackson, Taylor, MI</title>
		<link>http://johnburtrealty.com/for-sale-7951-jackson-taylor-mi/</link>
		<comments>http://johnburtrealty.com/for-sale-7951-jackson-taylor-mi/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:40:45 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[ranch in taylor mi for sale]]></category>
		<category><![CDATA[taylor MI ranch for sale]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2605</guid>
		<description><![CDATA[  Subdivision: Metropolitan Park Sub County: WAY Beds: 2 Baths: 1 Sq ft: 700 (approx) #: 212017061 for more info or call 248.628.7700 Status: NEW LISTING Ranch home with part finished basement and hardwood floors throughout. Newer vinyl windows and ceramic bath. 2 1/2 car detached garage and fenced back yard for pets. Subject to [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/for-sale-7951-jackson-taylor-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/7951-Jackson-150x150.jpg" length="9421" type="image/jpg" />	</item>
		<item>
		<title>FORECLOSURE FOR SALE!! 5960 Hosner, Addison Twp,MI</title>
		<link>http://johnburtrealty.com/foreclosure-for-sale/</link>
		<comments>http://johnburtrealty.com/foreclosure-for-sale/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:24:59 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[Addison Twp Colonial for Sale]]></category>
		<category><![CDATA[Foreclosure in Addison Twp Colonial]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2596</guid>
		<description><![CDATA[  County: OAK Beds: 4 Baths: 1 Sq ft: 2,520 (approx) #: 212017172 for more info or call 248.628.7700 Status: NEW LISTING Large 4 bdrm home on over 2 acres. No investor offers until 15 DOM. BA to verify measurements, taxes, homestead status &#38; HOA. Listing Information Property Type: Single Family Bedrooms:4 Bathrooms:1 Lot Size:2.27 [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/foreclosure-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/5960-Hosner-150x150.jpg" length="9957" type="image/jpg" />	</item>
		<item>
		<title>FORECLOSURE FOR SALE! 961 Burlingham St, Oxford, MI</title>
		<link>http://johnburtrealty.com/foreclosure-for-sale-961-burlingham-st-oxford-mi/</link>
		<comments>http://johnburtrealty.com/foreclosure-for-sale-961-burlingham-st-oxford-mi/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:43:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[For Sale Oxford Ranch]]></category>
		<category><![CDATA[Oxford Foreclosure for sale]]></category>
		<category><![CDATA[Oxford MI ranch foreclosure for sale]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2591</guid>
		<description><![CDATA[  Subdivision: Lakeland County: OAK Beds: 3 Baths: 2 Sq ft: 1,742 (approx) #: 212017159 for more information or call 248.628.7700 Status: NEW LISTING 3 bdrm 2 bath on .34 acres. Purchase for as little as 3% down! Approved for Homepath Renovation Mtg. No investor offers until 15 DOM. BA to verify measurements, taxes, homestead [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/foreclosure-for-sale-961-burlingham-st-oxford-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/961-Burlingham-150x150.jpg" length="11317" type="image/jpg" />	</item>
		<item>
		<title>Mortgage Market Update for week Ending February 17th, 2011</title>
		<link>http://johnburtrealty.com/mortgage-market-update-for-week-ending-february-17th-2011/</link>
		<comments>http://johnburtrealty.com/mortgage-market-update-for-week-ending-february-17th-2011/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:57:10 +0000</pubDate>
		<dc:creator>Jenny Miller</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Michigan Mortgage Market Information]]></category>
		<category><![CDATA[Mortgage market update]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2585</guid>
		<description><![CDATA[Increased optimism that a Greek bailout package will be approved on Monday caused investors to shift to riskier assets, which was negative for mortgage rates. Mixed US growth and inflation data had little net impact. Mortgage rates ended the week a little higher. After several weeks of uncertainty, it appears that European officials are close [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/mortgage-market-update-for-week-ending-february-17th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/jennys-mortgage-header1-150x150.gif" length="14493" type="image/jpg" />	</item>
		<item>
		<title>Curious About Where Designers Get Their Inspiration Today?</title>
		<link>http://johnburtrealty.com/curious-about-where-designers-get-their-inspiration-today/</link>
		<comments>http://johnburtrealty.com/curious-about-where-designers-get-their-inspiration-today/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:12:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Article for design home staging]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[real estate article talking about pinterest]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2580</guid>
		<description><![CDATA[By Erica Christoffer, multimedia Web producer, REALTOR® Magazine How do designers and stagers stay on top of the latest trends and solutions for home interiors? &#160; Check out Pinterest, a new social media site where members “pin” photos they like from around the Web to themed image boards on their personal page. Pins are shared [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/curious-about-where-designers-get-their-inspiration-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/laundry-inspiration-pins-150x150.jpg" length="8240" type="image/jpg" />	</item>
		<item>
		<title>Foreclosure for Sale! 1297 Oak Ridge Ct,Oxford, MI</title>
		<link>http://johnburtrealty.com/foreclosure-for-sale-1297-oak-ridge-ctoxford-mi/</link>
		<comments>http://johnburtrealty.com/foreclosure-for-sale-1297-oak-ridge-ctoxford-mi/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:36:12 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Colonial Foreclosure in Oxford MI]]></category>
		<category><![CDATA[For sale Colonial home in Oxford MI]]></category>
		<category><![CDATA[Foreclosure in Oxford Twp]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2574</guid>
		<description><![CDATA[County: OAK Beds: 3 Baths: 2 Sq ft: 1,765 (approx) #: 212015493 or call 248.628.7700 for additional info! Status: NEW LISTING 3 bed 2.1 bath Lakefront! 6.93 acres. Purchase for as little as 3% down! Approved for HomePath Reno Mtg. No investor offers until 15 DOM. BA to verify measurements, taxes, homestead status &#38; HOA Listing [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/foreclosure-for-sale-1297-oak-ridge-ctoxford-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/1297-Oak-Ridge-Ct-150x150.jpg" length="6924" type="image/jpg" />	</item>
		<item>
		<title>For Sale!! 6665 Almond, Clarkston MI</title>
		<link>http://johnburtrealty.com/for-sale-6665-almond-clarkston-mi/</link>
		<comments>http://johnburtrealty.com/for-sale-6665-almond-clarkston-mi/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:12:40 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[for sale in Clarkston Michigan]]></category>
		<category><![CDATA[for sale Ranch home in Clarkston Michigan]]></category>
		<category><![CDATA[Ranch in Clarkston MI for sale]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2566</guid>
		<description><![CDATA[Subdivision: Clarkston Gardens Sub County: OAK Beds: 4 Baths: 2 Sq ft: 1,400 (approx) #: 212015441 for additional views or call 248-628-7700 for more information Status: NEW LISTING Clarkston Brick Ranch-neutral through out. open kitchen w/ appliances and tons of cupboards 2.5 baths, 4 bdrms, large yard w/ above ground pool completely fenced, close to schools [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/for-sale-6665-almond-clarkston-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/6665-Almond-150x150.jpg" length="7535" type="image/jpg" />	</item>
		<item>
		<title>Home Sales Market Report for January 2012</title>
		<link>http://johnburtrealty.com/home-sales-market-report-for-january-2012/</link>
		<comments>http://johnburtrealty.com/home-sales-market-report-for-january-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:03:35 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Home Sales for Michigan 2012]]></category>
		<category><![CDATA[Sales report for real estate in January in Michigan]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2560</guid>
		<description><![CDATA[Oakland County home sales are down 1.1% from January 2010 at 1,117 sales to January 2012 1,105.  However, the average sale price was up 5.3% to $100,000 in January 2012. Oakland County had a large drop in inventory for sale from 8,617 homes in January 2011 to 6,483 in January 2012.  This reduction in inventory [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/home-sales-market-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/southeastern-mi-150x150.jpg" length="11391" type="image/jpg" />	</item>
		<item>
		<title>3828 High Grove Way, Orion, MI 48360</title>
		<link>http://johnburtrealty.com/3828-high-grove-way-orion-mi-48360/</link>
		<comments>http://johnburtrealty.com/3828-high-grove-way-orion-mi-48360/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Listing Blog]]></category>
		<category><![CDATA[Brick Colonial in Lake Orion for Sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home for sale]]></category>
		<category><![CDATA[Lake Orion home for Sale]]></category>
		<category><![CDATA[Orion Stately Colonial for sale]]></category>

		<guid isPermaLink="false">http://johnburtrealty.com/?p=2550</guid>
		<description><![CDATA[HOME FOR SALE In Orion Mi.  CLEAN  bright 2 story entrance to kitchen w island, tall maple cabinets, SS appliances &#38; granite is open to breakfast area, doorwall to deck &#38; Lroom w FP. Upstairs has MBR w double sinks &#38; 2 walk in closets, 3 more delightful bedrooms &#38; additional double sink bath. Finished [...]]]></description>
		<wfw:commentRss>http://johnburtrealty.com/3828-high-grove-way-orion-mi-48360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://johnburtrealty.com/wp-content/uploads/2012/02/3828-High-Grove-Way-150x150.jpg" length="6952" type="image/jpg" />	</item>
	</channel>
</rss>

